This race includes precincts outside of Anoka County, so these are not complete results for the race.
This page was created on 11/03/2009 10:03:37 PM. Click here
to get the most current version of this page.
| Precinct/Candidates | Total Votes |
|---|---|
| Totals for 3 out of 3 precincts reporting | |
| BOB SHEVIK | 56 |
| VINCE MILLER | 50 |
| GEORGE KIMBALL | 54 |
| KIM S. CHAPMAN | 54 |
| JANET NEWBERG | 62 |
| WRITE-IN | 2 |
| Precinct-by-precinct totals | |
| Lino Lakes P1 | |
| BOB SHEVIK | 3 |
| VINCE MILLER | 2 |
| GEORGE KIMBALL | 3 |
| KIM S. CHAPMAN | 2 |
| JANET NEWBERG | 2 |
| WRITE-IN | 0 |
| Lino Lakes P4 | |
| BOB SHEVIK | 0 |
| VINCE MILLER | 0 |
| GEORGE KIMBALL | 0 |
| KIM S. CHAPMAN | 0 |
| JANET NEWBERG | 0 |
| WRITE-IN | 0 |
| Lino Lakes P6 | |
| BOB SHEVIK | 53 |
| VINCE MILLER | 48 |
| GEORGE KIMBALL | 51 |
| KIM S. CHAPMAN | 52 |
| JANET NEWBERG | 60 |
| WRITE-IN | 2 |
This page was created on 11/03/2009 10:03:37 PM